Your cart is currently empty!

Diesel Engine Testing Stand
We delivered a complete measuring system based on the modular industrial kit MIC-2000 to complete the brake station in the engine testing room. The system automatically collects data, including evaluation, calculation of motor parameters, and output of measurement reports. The system is based on the standard measuring program EfLab from our company.
Properties:
- comprehensive measurement of motor parameters in static and dynamic modes using the analog counter and two-value inputs,
- calculations of motor parameters,
- complete automation of measurement managing external controller.
Measured units:
Unit | No. of channels | Resolution | Accuracy | Sampling |
Torque | 1 | 0,06 Nm | 0,25% | 10Hz |
Engine speed | 1 | 1 rot/min | 0,02% | 10Hz |
Low Temperatures (Pt100) | 4 | ±0.5oC | 0,2% | 10Hz |
High temperatures (thermocouples) | 4 | ±1oC | 0,5% | 10Hz |
Pressures | 6 | 0,5% | 0,5% | 10Hz |
Barometric pressure | 1 | 0,5% | 0,5% | 10Hz |
Air humidity | 1 | 0,1% | 1% | |
Exhalation of CO, CO2, NOx | 2 | 0,01% | ||
Smoke rate | 1 | 0,01% | ||
Air consumption | 1 | 0,5% | 0,5% | 10Hz |
Fuel consumption | 1 |
Controlled units:
Unit | No. of channels | Step | Accuracy | Range |
Engine speed | 1 | 5 mV | 0,1% | 0 to 20V |
Torque | 1 | 5 mV | 0,1% | 0 to 10V |
Fuel throttle position | 1 | 5 mV | 0,1% | 0 to 10V |
More information request here.